Symbiosis Institute of Geoinformatics
We are happy to inform you that the Scholarship Committee has approved of Merit Scholarship Fee of following Student details are below,
SIU PG Merit Scholarship 2025-2026
| Sr. No. | PRN | Financial Year | Name of the Student | Type of Scholarship | Programme Name | Batch |
|---|---|---|---|---|---|---|
| 1 | 24070241041 | 2025-26 | Ms. Monomita Chatterjee | PG Merit Sem 3 | Master of Science (Geoinformatics) | 2024-26 |
| 2 | 24070241009 | 2025-26 | Ms. Anisha Mukherjee | PG Merit Sem 3 | Master of Science (Geoinformatics) | 2024-26 |
| 3 | 24070241021 | 2025-26 | Mr. Cheekati Sarath Kumar | PG Merit Sem 3 | Master of Science (Geoinformatics) | 2024-26 |
| 4 | 24070241053 | 2025-26 | Ms. Riddhima Saha | PG Merit Sem 3 | Master of Science (Geoinformatics) | 2024-26 |
| 5 | 25070241024 | 2025-26 | Mr. Devansh Negi | PG Merit Sem 1 | Master of Science (Geoinformatics) | 2025-27 |
| 6 | 25070241071 | 2025-26 | Mr. Swapnanil Saha | PG Merit Sem 1 | Master of Science (Geoinformatics) | 2025-27 |
| 7 | 25070241074 | 2025-26 | Ms. Tiasa Debnath | PG Merit Sem 1 | Master of Science (Geoinformatics) | 2025-27 |
| 8 | 25070241045 | 2025-26 | Mr. S Karthika | PG Merit Sem 1 | Master of Science (Geoinformatics) | 2025-27 |
| 9 | 24070243048 | 2025-26 | Mr. Sandip Shaw | PG Merit Sem 3 | Master of Science (Data Science & Spatial Analytics) | 2024-26 |
| 10 | 24070243055 | 2025-26 | Mr. Upayan Chaudhuri | PG Merit Sem 3 | Master of Science (Data Science & Spatial Analytics) | 2024-26 |
| 11 | 24070243057 | 2025-26 | Mr. Vartak Vedant Subhash | PG Merit Sem 3 | Master of Science (Data Science & Spatial Analytics) | 2024-26 |
| 12 | 24070243059 | 2025-26 | Ms. Aatreyi Dutt | PG Merit Sem 3 | Master of Science (Data Science & Spatial Analytics) | 2024-26 |
| 13 | 25070243036 | 2025-26 | Mr. Tanuj | PG Merit Sem 1 | Master of Science (Data Science & Spatial Analytics) | 2025-27 |
| 14 | 25070243035 | 2025-26 | Ms. Sipra Sailendra Patra | PG Merit Sem 1 | Master of Science (Data Science & Spatial Analytics) | 2025-27 |
| 15 | 25070243019 | 2025-26 | Mr. Manas Ranjan Patra | PG Merit Sem 1 | Master of Science (Data Science & Spatial Analytics) | 2025-27 |
| 16 | 25070243008 | 2025-26 | Mr. Bhamidipati Karthikeya | PG Merit Sem 1 | Master of Science (Data Science & Spatial Analytics) | 2025-27 |
| 17 | 24070146019 | 2025-26 | Ms. Trishita Podder | PG Merit Sem 3 | Master of Technology (Geo-informatics) | 2024-26 |
| 18 | 24070146015 | 2025-26 | Ms. Sampuma Saha | PG Merit Sem 3 | Master of Technology (Geo-informatics) | 2024-26 |
| 19 | 24070146001 | 2025-26 | Ms. Bange Pallavi | PG Merit Sem 3 | Master of Technology (Geo-informatics) | 2024-26 |
| 20 | 24070146018 | 2025-26 | Ms. Rutuja Rakesh Tendulkar | PG Merit Sem 3 | Master of Technology (Geo-informatics) | 2024-26 |
| 21 | 25070146002 | 2025-26 | Mr. Bhoir Manthan Santosh | PG Merit Sem 1 | Master of Technology (Geo-informatics) | 2025-27 |
| 22 | 25070146018 | 2025-26 | Ms. Wash Archita Vaibhav | PG Merit Sem 1 | Master of Technology (Geo-informatics) | 2025-27 |
| 23 | 25070146003 | 2025-26 | Ms. Bidushee Kanungo | PG Merit Sem 1 | Master of Technology (Geo-informatics) | 2025-27 |
| 24 | 25070146008 | 2025-26 | Ms. Khade Reema Ravindra | PG Merit Sem 1 | Master of Technology (Geo-informatics) | 2025-27 |
SIU PG Merit Scholarship 2024-2025
| Sr. No. | PRN | Financial Year | Name of the Student | Type of Scholarship | Programme Name | Batch |
|---|---|---|---|---|---|---|
| 1 | 23070241059 | 2024-25 | Soham Das | PG Merit Sem3 | Master of Science (Geoinformatics) | 2023-25 |
| 2 | 23070241018 | 2024-25 | Chayanika Ghosh | PG Merit Sem3 | Master of Science (Geoinformatics) | 2023-25 |
| 3 | 23070241067 | 2024-25 | Sukanya Chakraborty | PG Merit Sem3 | Master of Science (Geoinformatics) | 2023-25 |
| 4 | 23070241027 | 2024-25 | Kunal Tanwar | PG Merit Sem3 | Master of Science (Geoinformatics) | 2023-25 |
| 5 | 23070243044 | 2024-25 | Sayanti Mukhopadhyay | PG Merit Sem3 | Master of Science (Data Science & Spatial Analytics) | 2023-25 |
| 6 | 23070243064 | 2024-25 | P.Balaji | PG Merit Sem3 | Master of Science (Data Science & Spatial Analytics) | 2023-25 |
| 7 | 23070243047 | 2024-25 | Siddhi Jadhav | PG Merit Sem3 | Master of Science (Data Science & Spatial Analytics) | 2023-25 |
| 8 | 23070243043 | 2024-25 | Sayali Doifode | PG Merit Sem3 | Master of Science (Data Science & Spatial Analytics) | 2023-25 |
| 9 | 23070146008 | 2024-25 | Shraddha Misal | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2023-25 |
| 10 | 23070146011 | 2024-25 | Anish Shelke | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2023-25 |
| 11 | 23070146001 | 2024-25 | Adrija Biswas | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2023-25 |
| 12 | 23070146015 | 2024-25 | Koustav Pramanik | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2023-25 |
| 13 | 24070241009 | 2024-25 | Anisha Mukherjee | PG Merit Sem1 | Master of Science (Geoinformatics) | 2024-26 |
| 14 | 24070241060 | 2024-25 | Sarthak Das | PG Merit Sem1 | Master of Science (Geoinformatics) | 2024-26 |
| 15 | 24070241031 | 2024-25 | Ishita Bandyopadhyay | PG Merit Sem1 | Master of Science (Geoinformatics) | 2024-26 |
| 16 | 24070241053 | 2024-25 | Riddhima Saha | PG Merit Sem1 | Master of Science (Geoinformatics) | 2024-26 |
| 17 | 24070243055 | 2024-25 | Upayan Chaudhuri | PG Merit Sem1 | Master of Science (Data Science & Spatial Analytics) | 2024-26 |
| 18 | 24070243059 | 2024-25 | Aatreyi Dutt | PG Merit Sem1 | Master of Science (Data Science & Spatial Analytics) | 2024-26 |
| 19 | 24070243048 | 2024-25 | Sandip Shaw | PG Merit Sem1 | Master of Science (Data Science & Spatial Analytics) | 2024-26 |
| 20 | 24070243020 | 2024-25 | Harnesswala Sarrah Shabbir | PG Merit Sem1 | Master of Science (Data Science & Spatial Analytics) | 2024-26 |
| 21 | 24070146019 | 2024-25 | Trishita Podder | PG Merit Sem1 | Master of Technology (Geoinformatics) | 2024-26 |
| 22 | 24070146015 | 2024-25 | Sampurna Shah | PG Merit Sem1 | Master of Technology (Geoinformatics) | 2024-26 |
| 23 | 24070146009 | 2024-25 | Moumita Bhattacharjee | PG Merit Sem1 | Master of Technology (Geoinformatics) | 2024-26 |
| 24 | 24070146012 | 2024-25 | Aishwarya Pednekar | PG Merit Sem1 | Master of Technology (Geoinformatics) | 2024-26 |
| 25 | 24070241074 | 2024-25 | Sneha Dey | NER Scholarship- Semester 1 & 2 | Master of Science (Geoinformatics) | 2024-26 |
| 26 | 23070243037 | 2024-25 | Ratul Banik | NER Scholarship- Semester 3 & 4 | Master of Science (Data Science & Spatial Analytics) | 2023-25 |
SIU PG Merit Scholarship 2023-2024
| Sr. No. | PRN | Financial Year | Name of the Student | Type of Scholarship | Programme Name | Batch |
|---|---|---|---|---|---|---|
| 1 | 22070241057 | 2023-24 | Rakesh Menon K.P. | PG Merit Sem3 | Master of Science (Geoinformatics) | 2022-24 |
| 2 | 22070241043 | 2023-24 | M.D. Towfiq | PG Merit Sem3 | Master of Science (Geoinformatics) | 2022-24 |
| 3 | 22070241019 | 2023-24 | Avisikta Majumder | PG Merit Sem3 | Master of Science (Geoinformatics) | 2022-24 |
| 4 | 22070241024 | 2023-24 | Barnima Das | PG Merit Sem3 | Master of Science (Geoinformatics) | 2022-24 |
| 5 | 23070241059 | 2023-24 | Soham Das | PG Merit Sem1 | Master of Science (Geoinformatics) | 2023-25 |
| 6 | 23070241027 | 2023-24 | Kunal Tanwar | PG Merit Sem1 | Master of Science (Geoinformatics) | 2023-25 |
| 7 | 23070241018 | 2023-24 | Chayanika Ghosh | PG Merit Sem1 | Master of Science (Geoinformatics) | 2023-25 |
| 8 | 23070241006 | 2023-24 | Anisha Guin | PG Merit Sem1 | Master of Science (Geoinformatics) | 2023-25 |
| 9 | 22070243029 | 2023-24 | Manu Mallika | PG Merit Sem3 | Master of Science (Data Science & Spatial Analytics) | 2022-24 |
| 10 | 22070243007 | 2023-24 | Ayush Mitra | PG Merit Sem3 | Master of Science (Data Science & Spatial Analytics) | 2022-24 |
| 11 | 22070243018 | 2023-24 | Divyanshu Singh Bisht | PG Merit Sem3 | Master of Science (Data Science & Spatial Analytics) | 2022-24 |
| 12 | 22070243051 | 2023-24 | Harsh Thakur | PG Merit Sem3 | Master of Science (Data Science & Spatial Analytics) | 2022-24 |
| 13 | 23070243037 | 2023-24 | Ratul Banik | PG Merit Sem1 | Master of Science (Data Science & Spatial Analytics) | 2023-25 |
| 14 | 23070243044 | 2023-24 | Sayanti Mukhopadhyay | PG Merit Sem1 | Master of Science (Data Science & Spatial Analytics) | 2023-25 |
| 15 | 23070243043 | 2023-24 | Sayali Doifode | PG Merit Sem1 | Master of Science (Data Science & Spatial Analytics) | 2023-25 |
| 16 | 23070243064 | 2023-24 | P.Balaji | PG Merit Sem1 | Master of Science (Data Science & Spatial Analytics) | 2023-25 |
| 17 | 22070146012 | 2023-24 | Prathamesh Patil | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2022-24 |
| 18 | 22070146008 | 2023-24 | Poonam Reure | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2022-24 |
| 19 | 22070146009 | 2023-24 | Aniket Sonawane | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2022-24 |
| 20 | 22070146011 | 2023-24 | Gagan Singhal | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2022-24 |
| 21 | 23070146008 | 2023-24 | Shraddha Misal | PG Merit Sem1 | Master of Technology (Geo-informatics and Surveying Technology) | 2023-25 |
| 22 | 23070146015 | 2023-24 | Koustav Pramanik | PG Merit Sem1 | Master of Technology (Geo-informatics and Surveying Technology) | 2023-25 |
| 23 | 23070146006 | 2023-24 | Gayatri Gurumurthy | PG Merit Sem1 | Master of Technology (Geo-informatics and Surveying Technology) | 2023-25 |
| 24 | 23070146004 | 2023-24 | Dhnanjay Darade | PG Merit Sem1 | Master of Technology (Geo-informatics and Surveying Technology) | 2023-25 |
SIU PG Merit Scholarship 2022-2023
| Sr. No. | PRN | Financial Year | Name of the Student | Type of Scholarship | Programme Name | Batch |
|---|---|---|---|---|---|---|
| 1. | 20070146005 | 2022-23 | Diksha Kolpe | PG Merit Sem4 | Master of Technology (Geo-informatics and Surveying Technology) | 2020-22 |
| 2. | 20070146003 | 2022-23 | Ishan Seth | PG Merit Sem4 | Master of Technology (Geo-informatics and Surveying Technology) | 2020-22 |
| 3. | 20070146010 | 2022-23 | Sameer Tupkar | PG Merit Sem4 | Master of Technology (Geo-informatics and Surveying Technology) | 2020-22 |
| 4. | 20070146006 | 2022-23 | Priyanka More | PG Merit Sem4 | Master of Technology (Geo-informatics and Surveying Technology) | 2020-22 |
| 5. | 21070146017 | 2022-23 | Rachana Gaikwad | PG Merit Sem2 | Master of Technology (Geo-informatics and Surveying Technology) | 2021-23 |
| 6. | 21070146005 | 2022-23 | Debdarshi Das | PG Merit Sem2 | Master of Technology (Geo-informatics and Surveying Technology) | 2021-23 |
| 7. | 21070146006 | 2022-23 | Rutuja Gorivale | PG Merit Sem2 | Master of Technology (Geo-informatics and Surveying Technology) | 2021-23 |
| 8. | 21070146011 | 2022-23 | Shivani Bhatia | PG Merit Sem2 | Master of Technology (Geo-informatics and Surveying Technology) | 2021-23 |
| 9. | 21070146005 | 2022-23 | Debdarshi Das | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2021-23 |
| 10. | 21070146011 | 2022-23 | Shivani Bhatia | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2021-23 |
| 11. | 21070146006 | 2022-23 | Rutuja Gorivale | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2021-23 |
| 12. | 21070146016 | 2022-23 | Bremkumar K | PG Merit Sem3 | Master of Technology (Geo-informatics and Surveying Technology) | 2021-23 |
| 13. | 22070146012 | 2022-23 | Prathamesh Patil | PG Merit Sem1 | Master of Technology (Geo-informatics and Surveying Technology) | 2022-24 |
| 14. | 22070146007 | 2022-23 | Suhel Naykwadi | PG Merit Sem1 | Master of Technology (Geo-informatics and Surveying Technology) | 2022-24 |
| 15. | 22070146008 | 2022-23 | Poonam Reure | PG Merit Sem1 | Master of Technology (Geo-informatics and Surveying Technology) | 2022-24 |
| 16. | 22070146004 | 2022-23 | Dohan Kanse | PG Merit Sem1 | Master of Technology (Geo-informatics and Surveying Technology) | 2022-24 |
| 17. | 22070241016 | 2022-23 | Arenla Longchar | NER Scholarship- Semester 1 & 2 | Master of Science (Geoinformatics) | 2022-24 |
SIU PG Merit Scholarship 2021-2022
| Sr. No. | PRN | Financial Year | Name of the Student | Type of Scholarship | Programme Name | Batch |
|---|---|---|---|---|---|---|
|
1. |
19070241001 |
2021-22 |
A.Abhijeet |
PG Merit Sem3 |
Master of Science (Geoinformatics) |
2019-21 |
|
2. |
20070241039 |
2021-22 |
Prabhu Sharvan Rajesh |
PG Merit Sem1 |
Master of Science (Geoinformatics) |
2020-22 |
|
3. |
19070243015 |
2021-22 |
Shuvam Sanyal |
PG Merit Sem3 |
Master of Science (Data Science & Spatial Analytics) |
2019-21 |
|
4. |
20070243002 |
2021-22 |
Akshita Saxena |
PG Merit Sem1 |
Master of Science (Data Science & Spatial Analytics) |
2020-22 |
|
5. |
19070146007 |
2021-22 |
Pranav Pandey |
PG Merit Sem 3 |
Master of Technology (Geo-informatics and Surveying Technology) |
2019-21 |
|
6. |
20070146006 |
2021-22 |
Priyanka More |
PG Merit Sem 1 |
Master of Technology (Geo-informatics and Surveying Technology) |
2020-22 |
|
7 |
20070241048 |
2021-22 |
Sadaf Khan |
PG Merit Sem2 |
Master of Science (Geoinformatics) |
2020-22 |
|
8 |
19070243015 |
2021-22 |
Shuvam Sanyal |
PG Merit Sem4 |
Master of Science (Data Science & Spatial Analytics) |
2019-21 |
|
9 |
20070243021 |
2021-22 |
Sahil Purohit |
PG Merit Sem2 |
Master of Science (Data Science & Spatial Analytics) |
2020-22 |
|
10 |
19070146007 |
2021-22 |
Pranav Pandey |
PG Merit Sem 4 |
Master of Technology (Geo-informatics and Surveying Technology) |
2019-21 |
|
11 |
20070146006 |
2021-22 |
Priyanka More |
PG Merit Sem 2 |
Master of Technology (Geo-informatics and Surveying Technology) |
2020-22 |
SIU PG Merit Scholarship 2020-2021
| Sr. No. | PRN | Financial Year | Name of the Student | Type of Scholarship | Programme Name | Batch |
|---|---|---|---|---|---|---|
|
1. |
19070241001 |
2020-21 |
A.Abhijeet |
PG Merit Sem2 |
Master of Science (Geoinformatics) |
2019-21 |
|
2. |
19070241052 |
2020-21 |
Sumouli Basu |
PG Merit Sem1 |
Master of Science (Geoinformatics) |
2019-21 |
|
3. |
18070241041 |
2020-21 |
Sharmistha Halder |
PG Merit Sem4 |
Master of Science (Geoinformatics) |
2018-20 |
|
4. |
18070241046 |
2020-21 |
Soniya Srivastava |
PG Merit Sem2 |
Master of Science (Geoinformatics) |
2018-20 |
|
5. |
18070241046 |
2020-21 |
Soniya Srivastava |
PG Merit Sem3 |
Master of Science (Geoinformatics) |
2018-20 |
|
6. |
17070241008 |
2020-21 |
Asmita Mukherjee |
PG Merit Sem4 |
Master of Science (Geoinformatics) |
2017-19 |
|
7. |
19070243008 |
2020-21 |
Goresh Sharma |
PG Merit Sem1 |
Master of Science (Data Science & Spatial Analytics) |
2019-21 |
|
8. |
19070243008 |
2020-21 |
Goresh Sharma |
PG Merit Sem2 |
Master of Science (Data Science & Spatial Analytics) |
2019-21 |
|
9. |
19070146007 |
2020-21 |
Pranav Pandya |
PG Merit Sem1 |
Master of Technology (Geo-informatics and Surveying Technology) |
2019-21 |
|
10. |
19070146007 |
2020-21 |
Pranav Pandya |
PG Merit Sem2 |
Master of Technology (Geo-informatics and Surveying Technology) |
2019-21 |
|
11. |
18070146005 |
2020-21 |
Pratik Mahadik |
PG Merit Sem2 |
Master of Technology (Geo-informatics and Surveying Technology) |
2018-20 |
|
12. |
18070146005 |
2020-21 |
Pratik Mahadik |
PG Merit Sem3 |
Master of Technology (Geo-informatics and Surveying Technology) |
2018-20 |
|
13. |
18070146005 |
2020-21 |
Pratik Mahadik |
PG Merit Sem4 |
Master of Technology (Geo-informatics and Surveying Technology) |
2018-20 |
|
14. |
17070146001 |
2020-21 |
Ajay Bhandari |
PG Merit Sem4 |
Master of Technology (Geo-informatics and Surveying Technology) |
2017-19 |
SIU PG GIP Scholarship 2019-2020
| Sr. No. | PRN | Financial Year | Name of the Student | Type of Scholarship | Programme Name | Batch |
|---|---|---|---|---|---|---|
|
1. |
19070241032 |
2019-20 |
Pradnita Komal Henry |
GIP |
Master of Science (Geoinformatics) |
2019-21 |
|
2. |
19070241003 |
2019-20 |
Vaishnavi Adhav |
GIP |
Master of Science (Geoinformatics) |
2019-21 |
|
3. |
19070243015 |
2019-20 |
Shuvam Sanyal |
GIP |
Master of Science (Data Science & Spatial Analytics) |
2019-21 |
|
4. |
19070241020 |
2019-20 |
Indraneel Kulkarni |
GIP |
Master of Science (Geoinformatics) |
2019-21 |
SIU PG Merit Scholarship 2018-2019
| Sr. No. | PRN | Financial Year | Name of the Student | Type of Scholarship | Programme Name | Batch |
|---|---|---|---|---|---|---|
|
1. |
16070241017 |
2018-19 |
Emily Laskar |
PG Merit Sem4 |
Master of Science (Geoinformatics) |
2016-18 |
|
2. |
17070241008 |
2018-19 |
Asmita Mukherjee |
PG Merit Sem2 |
Master of Science (Geoinformatics) |
2017-19 |
|
3. |
17070146005 |
2018-19 |
Aishwarya Ingle |
PG Merit Sem2 |
Master of Technology (Geo-informatics and Surveying Technology) |
2017-19 |
|
4. |
17070146004 |
2018-19 |
Darshan Shylesh |
PG Merit Sem2 |
Master of Technology (Geo-informatics and Surveying Technology) |
2017-19 |
|
5. |
17070241059 |
2018-19 |
Ushashi Podder |
PG Merit Sem3 |
Master of Science (Geoinformatics) |
2016-18 |
|
6. |
18070241009 |
2018-19 |
Atrayee Roy |
PG Merit Sem1 |
Master of Science (Geoinformatics) |
2018-20 |
|
7. |
17070146001 |
2018-19 |
Ajay Bhandari |
PG Merit Sem3 |
Master of Technology (Geo-informatics and Surveying Technology) |
2017-19 |
|
8. |
18070146010 |
2018-19 |
Abhijeet Sharma |
PG Merit Sem1 |
Master of Technology (Geo-informatics and Surveying Technology) |
2018-20 |
SIU PG Merit Scholarship 2017-18
| Sr. No. | PRN | Financial Year | Name of the Student | Type of Scholarship | Programme Name | Batch |
|---|---|---|---|---|---|---|
|
1 |
17070241008 |
2017-18 |
Asmita Mukherjee |
PG Merit Sem1 |
Master of Science (Geoinformatics) |
2017-19 |
|
2 |
17070146005 |
2017-18 |
Aishwarya Ingle |
PG Merit Sem1 |
Master of Technology (Geo-informatics and Surveying Technology) |
2017-19 |
|
3 |
15070241029 |
2017-18 |
Priyanka Ghosh |
PG Merit Sem3 |
Master of Science (Geoinformatics) |
2015-17 |
|
4 |
16070241017 |
2017-18 |
Emily Laskar |
PG Merit Sem1 |
Master of Science (Geoinformatics) |
2016-18 |
|
5 |
16070241045 |
2017-18 |
Rache Dapbiang Lyngdoh |
PG Merit Sem1 |
Master of Science (Geoinformatics) |
2016-18 |
|
6 |
16070241037 |
2017-18 |
Palmu Bhutia |
PG Merit Sem1 |
Master of Science (Geoinformatics) |
2016-18 |
|
7 |
16070241026 |
2017-18 |
Madhurjya Madhab Dutta |
PG Merit Sem1 |
Master of Science (Geoinformatics) |
2016-18 |
|
8 |
16070241047 |
2017-18 |
Raborlang Samiam |
PG Merit Sem1 |
Master of Science (Geoinformatics) |
2016-18 |