M.Sc. in DSSA
Semester 1 - Generic Core Courses
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Mathematics for Spatial Sciences | 4 |
| 2 | Principles and Practices of Data Protection | 3 |
| 3 | Statistics and Probability | 3 |
| 4 | Python for Data Science | 3 |
| 5 | Business Communication | 2 |
| 6 | Introduction to Database Management System | 2 |
| 7 | Research Methodology in Computational Sciences | 2 |
| 8 | Introduction to Geospatial Technology | 2 |
| 9 | Health and Wellness Module I # | 0 |
| Total: | 21 | |
Semester 2 - Generic Core Courses
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Machine learning | 3 |
| 2 | SQL and Spatial Database management | 3 |
| 3 | Flexi-Credit Course | 2 |
| 4 | Data Driven Governance | 2 |
| 5 | Inferential Statistics | 2 |
| 6 | Health and Wellness Module II # | 0 |
| Total: | 12 | |
Semester 2 - Specialisation Core Courses : Artificial Intelligence Algorithms
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Data Analysis Using Python | 3 |
| 2 | Computer Vision | 3 |
| 3 | Programming for computational sciences | 3 |
| 4 | Big Data Analytical Techniques and Practical Applications | 2 |
| Total: | 11 | |
Semester 2 - Specialisation Core Courses : Geointelligence
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Advance Python Programming for Spatial Analytics | 3 |
| 2 | Programming for Spatial Sciences | 3 |
| 3 | Geospatial Analytics | 3 |
| 4 | Spatial Big Data and Storage Analytics | 2 |
| Total: | 11 | |
Semester 3 - Generic Core Courses
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Summer Project | 4 |
| 2 | Deep learning | 3 |
| 3 | Artificial Intelligence | 3 |
| 4 | Spatial Modeling | 2 |
| 5 | Flexi-Credit Course | 2 |
| 6 | 0 | |
| 7 | Health and Wellness * | 0 |
| Total: | 14 | |
Semester 3 - Generic Elective Course Group - I (Choose any one course)
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Data Driven Journalism | 3 |
| 2 | IOT Spatial Analytics | 3 |
| 3 | Spatial User Interface design and Implementation | 3 |
| 4 | System Dynamics Simulation | 3 |
| 5 | Data Driven Banking, Insurance and Finance | 3 |
| 6 | Data Driven Forensics and Crime Investigation | 3 |
| Total: | 3 | |
Semester 3 - Specialisation Core Courses : Artificial Intelligence Algorithms
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Block Chain Technology | 3 |
| 2 | Introduction to Natural Language Processing | 2 |
| 3 | Operations Research and Optimization Techniques | 2 |
| Total: | 7 | |
Semester 3 - Specialisation Core Courses : Geointelligence
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Machine Learning for Remote sensing | 3 |
| 2 | Web GIS | 2 |
| 3 | Citizen Science and Geospatial Technology | 2 |
| Total: | 7 | |
Semester 4 - Generic Core Courses
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Industry Project | 12 |
| Total: | 12 | |
Semester 1 - Generic Core Courses
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Mathematics for Spatial Sciences | 4 |
| 2 | Principles and Practices of Data Protection | 3 |
| 3 | Statistics and Probability | 3 |
| 4 | Python for Data Science | 3 |
| 5 | Business Communication | 2 |
| 6 | Introduction to Database Management System | 2 |
| 7 | Research Methodology in Computational Sciences | 2 |
| 8 | Introduction to Geospatial Technology | 2 |
| 9 | Health and Wellness Module I # | 0 |
| Total: | 21 | |
Semester 2 - Generic Core Courses
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Machine learning | 3 |
| 2 | SQL and Spatial Database management | 3 |
| 3 | Flexi-Credit Course | 2 |
| 4 | Data Driven Governance | 2 |
| 5 | Inferential Statistics | 2 |
| 6 | Health and Wellness Module II # | 0 |
| Total: | 12 | |
Semester 2 - Specialisation Core Courses : Artificial Intelligence Algorithms
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Data Analysis Using Python | 3 |
| 2 | Computer Vision | 3 |
| 3 | Programming for computational sciences | 3 |
| 4 | Big Data Analytical Techniques and Practical Applications | 2 |
| Total: | 11 | |
Semester 2 - Specialisation Core Courses : Geointelligence
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Advance Python Programming for Spatial Analytics | 3 |
| 2 | Programming for Spatial Sciences | 3 |
| 3 | Geospatial Analytics | 3 |
| 4 | Spatial Big Data and Storage Analytics | 2 |
| Total: | 11 | |
Semester 3 - Generic Core Courses
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Summer Project | 4 |
| 2 | Deep learning | 3 |
| 3 | Artificial Intelligence | 3 |
| 4 | Spatial Modeling | 2 |
| 5 | Flexi-Credit Courses | 2 |
| 6 | Vasudhaiva kutumbakam | 0 |
| 7 | Health and Wellness * | 0 |
| Total: | 14 | |
Semester 3 - Generic Elective Course Group - I (Choose any one course)
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Data Driven Journalism | 3 |
| 2 | IOT Spatial Analytics | 3 |
| 3 | Spatial User Interface design and Implementation | 3 |
| 4 | System Dynamics Simulation | 3 |
| 5 | Data Driven Banking, Insurance and Finance | 3 |
| 6 | Data Driven Forensics and Crime Investigation | 3 |
| Total: | 3 | |
Semester 3 - Specialisation Core Courses : Artificial Intelligence Algorithms
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Block Chain Technology | 3 |
| 2 | Introduction to Natural Language Processing | 2 |
| 3 | Operations Research and Optimization Techniques | 2 |
| Total: | 7 | |
Semester 3 - Specialisation Core Courses : Geointelligence
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Machine Learning for Remote sensing | 3 |
| 2 | Web GIS | 2 |
| 3 | Citizen Science and Geospatial Technology | 2 |
| Total: | 7 | |
Semester 4 - Generic Core Courses
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Industry Project | 12 |
| Total: | 12 | |