M.Sc. DSSA Dual Degree
Semester 1 - Generic Core Courses
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Mathematics for Spatial Sciences | 4 |
| 2 | Principles and Practices of Data Protection | 3 |
| 3 | Statistics and Probability | 3 |
| 4 | Python for Data Science | 3 |
| 5 | Business Communication | 2 |
| 6 | Introduction to Database Management System | 2 |
| 7 | Research Methodology in Computational Sciences | 2 |
| 8 | Introduction to Geospatial Technology | 2 |
| Health and Wellness Module I # | 0 | |
| Total: | 21 | |
Semester 2 - Generic Core Courses
| Sr. No. | Course Title | Total Credits |
|---|---|---|
| 1 | Machine learning | 3 |
| 2 | SQL and Spatial Database management | 3 |
| 3 | Flexi-Credit Course | 2 |
| 4 | Data Driven Governance | 2 |
| 5 | Inferential Statistics | 2 |
| 6 | Data Analysis Using Python | 3 |
| 7 | Computer Vision | 3 |
| 8 | Programming for computational sciences | 3 |
| 9 | Big Data Analytical Techniques and Practical Applications | 2 |
| 10 | Health and Wellness Module II # | 0 |
| Health and Wellness * | ||
| Total: | 23 | |
Semester 3 and Semester 4
| Courses delivered as per the syllabus and structure of Master of Science Degree Technical Systems Control - Artificial Intelligence and Space Sciences from the RUDN University Russia. Students will take courses to fulfill the credit requirements of SIU programme. |